International rates
SMS prices to any country in the world
Send SMS to numbers in 240+ countries — from Europe to Asia. All prices include VAT.
240+ countries
VAT included
Same API
International SMS is disabled by default
To enable sending to international numbers, write to us at [email protected]. We'll activate it during business hours.
Rates by country
Prices are per SMS (160 GSM-7 characters / 70 Unicode characters), VAT included.
| Country | Code | Price, MDL |
|---|---|---|
| Afghanistan | AF | 4,95 |
| Albania | AL | 1,56 |
| Algeria | DZ | 3,96 |
| American Samoa | AS | 1,41 |
| Andorra | AD | 2,25 |
| Angola | AO | 2,10 |
| Anguilla | AI | 2,57 |
| Antarctica | AQ | 2,25 |
| Antigua And Barbuda | AG | 3,60 |
| Argentina | AR | 2,28 |
| Armenia | AM | 3,87 |
| Aruba | AW | 3,03 |
| Australia | AU | 0,84 |
| Austria | AT | 1,14 |
| Azerbaijan | AZ | 5,64 |
| Bahamas | BS | 1,26 |
| Bahrain | BH | 0,57 |
| Bangladesh | BD | 5,67 |
| Barbados | BB | 3,66 |
| Belarus | BY | 3,60 |
| Belgium | BE | 2,16 |
| Belize | BZ | 3,27 |
| Benin | BJ | 1,92 |
| Bermuda | BM | 2,31 |
| Bhutan | BT | 6,66 |
| Bolivia | BO | 2,67 |
| Bosnia And Herzegowina | BA | 1,71 |
| Botswana | BW | 0,78 |
| Bouvet Island (Norway) | BV | 2,25 |
| Brazil | BR | 0,60 |
| British Indian Ocean Territory | IO | 2,25 |
| Brunei Darussalam | BN | 0,57 |
| Bulgaria | BG | 2,16 |
| Burkina Faso | BF | 3,33 |
| Burundi | BI | 2,24 |
| Cambodia | KH | 2,70 |
| Cameroon | CM | 3,75 |
| Canada | CA | 0,80 |
| Cape Verde | CV | 3,18 |
| Caribbean Netherlands | BQ | 2,19 |
| Cayman Islands | KY | 1,56 |
| Central African Republic | CF | 0,81 |
| Chad | TD | 3,36 |
| Chile | CL | 1,08 |
| China | CN | 1,59 |
| Christmas Island | CX | 2,25 |
| Cocos (Keeling) Islands | CC | 2,25 |
| Colombia | CO | 0,27 |
| Comoros | KM | 0,93 |
| Congo | CG | 3,57 |
| Congo The Drc | CD | 3,60 |
| Cook Islands | CK | 1,56 |
| Costa Rica | CR | 0,93 |
| Cote D'Ivoire | CI | 3,60 |
| Croatia | HR | 1,56 |
| Cuba | CU | 2,16 |
| Curacao | CW | 2,40 |
| Cyprus | CY | 0,54 |
| Czech Republic | CZ | 1,65 |
| Denmark | DK | 1,29 |
| Djibouti | DJ | 1,93 |
| Dominica | DM | 2,31 |
| Dominican Republic | DO | 2,34 |
| East Timor | TL | 3,42 |
| Ecuador | EC | 3,32 |
| Egypt | EG | 4,56 |
| El Salvador | SV | 3,36 |
| Equatorial Guinea | GQ | 2,55 |
| Eritrea | ER | 2,67 |
| Estonia | EE | 1,11 |
| Ethiopia | ET | 3,63 |
| Falkland Islands | FK | 2,73 |
| Faroe Islands | FO | 0,90 |
| Fiji | FJ | 3,60 |
| Finland | FI | 1,62 |
| France | FR | 1,68 |
| French Guiana | GF | 3,96 |
| French Polynesia | PF | 2,40 |
| French Southern Territories | TF | 2,25 |
| Gabon | GA | 3,30 |
| Gambia | GM | 2,70 |
| Georgia | GE | 2,55 |
| Germany | DE | 2,16 |
| Ghana | GH | 4,20 |
| Gibraltar | GI | 0,75 |
| Greece | GR | 1,32 |
| Greenland | GL | 0,69 |
| Grenada | GD | 3,75 |
| Guadeloupe | GP | 2,76 |
| Guam | GU | 3,96 |
| Guatemala | GT | 1,68 |
| Guinea | GN | 2,07 |
| Guinea-Bissau | GW | 2,16 |
| Guyana | GY | 3,33 |
| Haiti | HT | 2,40 |
| Heard And Mc Donald Islands | HM | 2,25 |
| Holy See (Vatican City State) | VA | 2,25 |
| Honduras | HN | 1,02 |
| Hong Kong | HK | 1,56 |
| Hungary | HU | 1,59 |
| Iceland | IS | 1,95 |
| India | IN | 1,35 |
| Indonesia | ID | 5,85 |
| Iran | IR | 2,25 |
| Iraq | IQ | 3,48 |
| Ireland | IE | 1,35 |
| Israel | IL | 4,26 |
| Italy | IT | 1,44 |
| Jamaica | JM | 3,72 |
| Japan | JP | 1,50 |
| Jersey | JE | 1,20 |
| Jordan | JO | 4,23 |
| Kazakhstan | KZ | 3,72 |
| Kenya | KE | 4,35 |
| Kiribati | KI | 2,49 |
| Korea D.P.R.O. | KP | 0,48 |
| Korea Republic Of | KR | 0,66 |
| Kosovo | XK | 1,70 |
| Kuwait | KW | 3,63 |
| Kyrgyzstan | KG | 3,75 |
| Laos | LA | 1,80 |
| Latvia | LV | 1,20 |
| Lebanon | LB | 1,50 |
| Lesotho | LS | 3,90 |
| Liberia | LR | 1,35 |
| Libyan Arab Jamahiriya | LY | 4,50 |
| Liechtenstein | LI | 0,93 |
| Lithuania | LT | 0,84 |
| Luxembourg | LU | 1,74 |
| Macau | MO | 0,57 |
| Madagascar | MG | 3,45 |
| Malawi | MW | 3,54 |
| Malaysia | MY | 2,34 |
| Maldives | MV | 1,77 |
| Mali | ML | 3,06 |
| Malta | MT | 1,86 |
| Marshall Islands | MH | 2,25 |
| Martinique | MQ | 3,48 |
| Mauritania | MR | 2,76 |
| Mauritius | MU | 2,88 |
| Mayotte | YT | 2,25 |
| Mexico | MX | 0,57 |
| Micronesia | FM | 1,86 |
| Monaco | MC | 2,37 |
| Mongolia | MN | 2,97 |
| Montenegro | ME | 1,63 |
| Montserrat | MS | 1,47 |
| Morocco | MA | 2,46 |
| Mozambique | MZ | 0,84 |
| Myanmar (Burma) | MM | 4,17 |
| Namibia | NA | 0,90 |
| Nauru | NR | 3,45 |
| Nepal | NP | 3,39 |
| Netherlands | NL | 2,67 |
| Netherlands Antilles | AN | 2,19 |
| New Caledonia | NC | 2,91 |
| New Zealand | NZ | 1,89 |
| Nicaragua | NI | 2,37 |
| Niger | NE | 3,60 |
| Nigeria | NG | 4,62 |
| Niue | NU | 2,25 |
| Norfolk Island | NF | 2,25 |
| North Macedonia | MK | 0,42 |
| Northern Mariana Islands | MP | 2,25 |
| Norway | NO | 1,35 |
| Oman | OM | 2,64 |
| Pakistan | PK | 5,04 |
| Palau | PW | 1,14 |
| Palestinian Territory | PS | 2,70 |
| Panama | PA | 1,91 |
| Papua New Guinea | PG | 3,45 |
| Paraguay | PY | 0,48 |
| Peru | PE | 2,55 |
| Philippines | PH | 3,30 |
| Pitcairn | PN | 2,25 |
| Poland | PL | 0,81 |
| Portugal | PT | 0,57 |
| Puerto Rico | PR | 0,78 |
| Qatar | QA | 0,60 |
| Reunion | RE | 2,70 |
| Romania | RO | 1,20 |
| Russian Federation | RU | 11,40 |
| Rwanda | RW | 3,39 |
| Syria | SY | 5,38 |
| Saint Kitts And Nevis | KN | 3,36 |
| Saint Lucia | LC | 1,89 |
| Saint Vincent And The Grenadines | VC | 3,81 |
| Samoa | WS | 3,81 |
| San Marino | SM | 2,10 |
| Sao Tome And Principe | ST | 2,30 |
| Saudi Arabia | SA | 2,64 |
| Senegal | SN | 3,60 |
| Serbia | RS | 2,49 |
| Seychelles | SC | 1,20 |
| Sierra Leone | SL | 2,70 |
| Singapore | SG | 0,99 |
| Sint Maarten | MF | 2,40 |
| Slovakia | SK | 1,62 |
| Slovenia | SI | 2,04 |
| Solomon Islands | SB | 1,56 |
| Somalia | SO | 3,30 |
| South Africa | ZA | 0,54 |
| South Georgia | GS | 2,25 |
| South Sudan | SS | 2,10 |
| Spain | ES | 1,05 |
| Sri Lanka | LK | 4,44 |
| St. Helena | SH | 1,95 |
| St. Pierre And Miquelon | PM | 2,25 |
| Sudan | SD | 4,23 |
| Suriname | SR | 3,81 |
| Svalbard And Jan Mayen Islands | SJ | 2,25 |
| Swaziland | SZ | 1,86 |
| Sweden | SE | 1,50 |
| Switzerland | CH | 1,50 |
| Taiwan | TW | 1,50 |
| Tajikistan | TJ | 5,44 |
| Tanzania | TZ | 4,05 |
| Thailand | TH | 0,48 |
| Togo | TG | 1,50 |
| Tokelau | TK | 1,20 |
| Tonga | TO | 3,69 |
| Trinidad And Tobago | TT | 3,69 |
| Tunisia | TN | 3,60 |
| Turkey | TR | 0,27 |
| Turkmenistan | TM | 3,45 |
| Turks And Caicos Islands | TC | 3,69 |
| Tuvalu | TV | 2,34 |
| U.S. Minor Islands | UM | 2,25 |
| Uganda | UG | 3,30 |
| Ukraine | UA | 3,60 |
| United Arab Emirates | AE | 2,67 |
| United Kingdom | GB | 0,96 |
| United States | US | 0,66 |
| Uruguay | UY | 0,96 |
| Uzbekistan | UZ | 7,20 |
| Vanuatu | VU | 3,69 |
| Venezuela | VE | 2,10 |
| Vietnam | VN | 2,64 |
| Virgin Islands (British) | VG | 2,25 |
| Virgin Islands (U.S.) | VI | 2,25 |
| Wallis And Futuna Islands | WF | 2,25 |
| Western Sahara | EH | 2,25 |
| Yemen | YE | 5,49 |
| Zambia | ZM | 4,14 |
| Zimbabwe | ZW | 3,60 |
Country not found
Prices are current as of the publication date and may change without prior notice.
Start Sending SMS Today
Sign up, top up your balance, and launch your first campaign within one business day.
For legal entities in Moldova only · Minimum deposit 500 MDL · No hidden fees